| No | Award | Event Name | Title |
|---|---|---|---|
| 1 | GOLD | Invention, Innovation & Design Exposition 2016 (IIDEX 2018) | G-BIOPOLY Storage |
| 2 | SILVER | Invention, Innovation & Design Exposition 2016 (IIDEX 2018) | Studies Of Flexible And High Energy Output Nanogenerator Based On BATIO3/GO/Cellulose Nanocomposites |
| 3 | SILVER | Invention, Innovation & Design Exposition 2016 (IIDEX 2018) | The Application of Graphene in DNA-based and Enzyme-based Biosensors |
| 4 | BRONZE | Invention, Innovation & Design Exposition 2016 (IIDEX 2018) | Designing Sustainable TiO2 Solar Cells Materials |
| No | Award | Event Name | Title |
|---|---|---|---|
| 1 | GOLD | International Invention, Innovation & Technology Exhibition (ITEX 2017) | A Green Route Of Graphene For Energy Harvesting/Storage Devices And Printed Electronics |
| No | Award | Event Name | Title |
|---|---|---|---|
| 1 | GRAND | Invention, Innovation & Design Exposition 2016 (IIDEX 2016) | The Application of Graphene in Enzyme-based and DNA-based Biosensors |
| 2 | DIAMOND | Invention, Innovation & Design Exposition 2016 (IIDEX 2016) | Energy Conversion from Biodegradation of Algae Biomass |
| 3 | GOLD | Invention, Innovation & Design Exposition 2016 (IIDEX 2016) | CuInS/ZnS Quantum Dot Dye Sensitized Solar Cells (QDDSSCs) |
| 4 | GOLD | Invention, Innovation & Design Exposition 2016 (IIDEX 2016) | Energy Conversion From Biodegradation of Non-thermal Pre-treated Algae Biomass |
| 5 | SILVER | Invention, Innovation & Design Exposition 2016 (IIDEX 2016) | Efficiency Enhancement Of Semiconductor Quantum Dots Plasticized Cellulose Acetate Polymer Electrolytes In Dye Sensitized Solar Cells |
| 6 | BEST PAPER | 3rd International Conference on Science and Social Research, CSSR2016 | Comparison of Energy and Performance From Biodegradation Of Freeze Dried and Spray Algae Biomass |
| No | Award | Event Name | Title |
|---|---|---|---|
| 1 | GOLD | National Invention Innovation Design Research (NIIDR 2015) | The Application of Graphene in Enzyme-based and DNA-based Biosensors |
| 2 | SILVER | National Invention Innovation Design Research (NIIDR 2015) | Energy Conversion from Biodegradation of Algae Biomass |
| 3 | SILVER | National Invention Innovation Design Research (NIIDR 2015) | CuInS/ZnS Quantum Dot Dye Sensitized Solar Cells (QDDSSCs) |
| 4 | BEST PAPER | Conference on Science and Social Research 2015 | Energy Conversion From Biodegradation of Non-thermal Pre-treated Algae Biomass |
MEMORANDUM OF AGREEMENT BETWEEN MALAYSIA PALM OIL BOARD (MPOB) AND UNIVERSITI TEKNOLOGI MARA (UiTM)
Title: Patent Joint Ownership for Bioelectricity Generation from Treatment on Palm Oil Mill Effluent (POME) by Integration Hydrolytic Fermentative Bacteria in Microbial Fuel Cell
UiTM: Prof. Dr. Ahmad Sazali Hamzah
Prof Madya Dr.-Ing. Oskar Hasdinor Hassan
MPOB: Dr. Zulkifli Ab Rahman
Dr. Andrew Yap
Student: Khairul Baqir Alkhair B. Khairul Amin
Validity: 2 years
Category: National
Title: A Method of Preparing Graphene
Staff: Prof. Madya Dr. Ab Malik Marwan Ali
