No | Name | Qualification | Research Interest | Publication |
---|---|---|---|---|
1 |
Prof. Madya Ts Dr.-Ing. Oskar Hasdinor Hassan Head / Researcher +603-5544 1332 |
|
|
|
2 |
Assoc. Prof. Dr. Rosnah Zakaria Researcher +603-5544 4492 |
|
|
|
3 |
Fellow Associate / Researcher +603-5544 4516 |
|
|
|
4 |
Assoc. Member / Researcher +603-5522 7833 |
|
|
|
5 |
Dr. Mohamad Fariz Mohamad Taib Assoc. Member / Researcher +603-5544 1332 |
|
|
|
Cik Masni Mohd Soberi Assistant Science Officer Tel.: +603-55444496 E-mail: |
|
Mohd Azrin Abd Rahim Assistant Engineer Tel.: +603-55437801 E-mail: |
|
Mohammad Saiful Izuan Mat Yusoff Lab Assistant Tel.: +603-55437802 E-mail: |
No | Name | Status | Title |
---|---|---|---|
1 | Ajis Lepit | Completed | Properties of Ply(vinylidene-Fluride)-co-Poly(1-vinyl imidazole) solid polymer electrolytes prepared by radiation-induced grafting method for proton exchange membrane fuel cell |
2 | Nazli Ahmad Aini | Completed | Studies on PEEK-Chitosan Crosslinked Via UV Curing for Proton Exchange Fuel Cell Membranes |
3 | Nor Kartini Jaafar | Completed | Preparation of Grafted Conducting Polymers By Gamma Ray Radiation: Characterization For Application In Supercapacitors |
4 | Ahmad Nazib Alias | Completed | Characterization and Preparation of Light Electrochemical Cells Based on Poly-(N-Vinylcarbazole) |
5 | Mohamad Fariz Mohamad Taib | Completed | Ab-Initio and Experimental Studies on Multi-Functional Ceramic Materials |
6 | Muhamad Kamil Yaakob | Completed |
Ab initio investigation multiferroic materials |
7 | Nordiana Binti Hashim | On-Going |
Preparation and Characterization of PEMFC membrane based on PTFE/FEP polymer-alloy via microwave irradiation |
8 | Siti Zafirah Zainal Abidin | Completed | Nano-composite polymer gel electrolyte based on libob-cellulose acetate for lithium-air batteries. |
9 | Ahmad Fairoz Aziz | Completed | Physical and Electrical Studies of Treated MG30 Gel Polymer Electrolytes for Electrochemical Devices |
10 | Khuzaimah Nazir | Completed | Preparation and Characterization of Epoxidized 30% Poly (methyl methacrylate) Grafted Natural Rubber Polymer Electrolyte for Electrochemical Device |
11 | Mohd Sazwan Affendi Rasiman | On-Going |
Experiment and First principle study of Olivine Structural LiMPO4 |
12 | Nur Hafiz Hussin | Completed |
First Principles Study on Lead-Free Ferroelectric Materials Using DFT |
13 | Muhammad Aidil Ibrahim | Completed | Studies of Thionine-Graphene Nanocomposite for Ganoderma Disease Biosensor |
14 | Muhammad Haikal Zainal | Completed | Neochloris Oleoabundans algae biomass as a potential of microbial substrate consumption to enhancing the generation of bioelectricity in microbial Fuel cell (MFC) |
15 | Noor Syafiqah Samsi | On-Going | Preparation & characterization of quantum dot caped ZnS doped cellulose acetate plasticized polymer |
16 | Mohd Hazrie Samat | Completed | Title, Investigation of Zinc Sulphide Dissipation into Cellulose Acetate Plasticized Polymer Electrolyte in Dye Sensitized Polymer Solar Cell on Solar Sensing Properties |
17 | Nur Atikah Md. Jani | On-Going | Conducting polymer/graphene modified electrode for biosensor application |
18 | Khairul Baqir Alkhair Khairul Amin | Completed | Bioelectricity generation through palm oil mill effluent using mixed culture exoelectrogens in microbial fuel cell |
19 | Nur Hamizah Mohd Zaki | On-Going | Preparation and Characterization of graphene composite with CO3O4 electrode for supercapacitor |
20 | Maziidah Hamidi | On-Going | Studies of Lithium Based Pyrophosphate Cathode Material for Lithium Ion Batteries |
21 | Ahmad Firdaus | On-Going | Studies of flexible and high energy output nanogeneretor based on BaTiO3/rGO/Cellulose nanocomposites |
No | Name | Status | Title |
---|---|---|---|
1 | Nursyahida Sahli | Completed | Studies on methyl celullose based on gel polymer electrolyte. |
2 | Nordiana Nabilla Ramli | Completed | Comparative Studies of Crossslinked Sulfonated Poly (ether ether ketone) with Different Cellulose Derivatives in Proton Exchange Membrane Fuel Cells (PEMFCs) |
3 | Siti Fadzilah Ayub | Completed | Preparation and Characterization of MG30-PEMA blend polymer electrolyte |
4 | Siti Masyitah Mohd Razzali | Completed |
Preparation and characterization of cellulose acetate plasticized non carbonate based plasticizer polymer electrolyte |
5 | Nurul Atikah Shahrul Effendi | Drop | Graphene-Zinc Oxide Composite Film for dye sensitized solar cells |
6 | Muhammad Noor Syazwan Saimin | On-Going | New series Heusler alloy as spintronic devices: First principles approach |
7 | Mairasatul Shamimi Muhamad Shukri | On-Going | First Principles Studied of Properties of CO and NO Gas Molecules on Graphene-Based Material using Density Functional Theory |
8 | Nurul Syahirah Azhar | On-Going | Structural, Electronic and Optical Properties of Bi2O3 Polymorphs using Density Functional Theory for photocatalytic water splitting |
9 | Nursyazwani Suhaili | On-Going | A Fundamental study on the properties of hybrid organic-inorganic halide perovskite CH3NH3BX3 (B=Pb,Sn,Ge; X=I,Br) For perovskite solar cells |
10 | Muhammad Haziq Ridzuan | On-Going | First Principles Investigation Of The Role Of Atomic Ionic Radius Substitution In Multiferroic BiFeO3 Material |
11 | Mohammad Azren Mat Saad | On-Going | Interaction mechanism of ZnS/CdSe semiconducting quantum dot in recombination process of Dssc |
12 | Nur Afifah Sarkhan | On-Going | Studies of the graphene oxide effect in the electrical and optical properties of PEDOT:PPS thin film in optoelectronic device |